Mitsubishi MMT Taper Iron Shaft (.355)
-
Shipping is free except for Hitting Mats, Turf, specific Launch Monitors, Studios and Enclosures that will incur a shipping charge.
Mitsubishi MMT Taper Iron Shaft (.355)
The relative of the matte-finished MMT Parallel Irons, MMT Taper Iron shafts use a 355 tip and a gloss cosmetic finish. They use the same construction and materials as MMT Parallel and are available in a massive SKU range from 55 A to 125 TX. Using Metal Mesh in the tip section to inccrease stability, MMT Taper Iron shafts consistently produce the center face strikes needed for effective iron play. MMT Taper Iron shafts have won multiple times on global tours and can be found in the bags of some of the best players in the world.
Who should play it?Ā Golfers looking for straighter flight and more consistent strike patterns with their irons should try MMT Taper Iron shafts.
SPECIFICATIONS
| Shaft | Flex | Length | Weight/GMS | Tip OD | Tip Length | Butt OD | Torque | Kick Point |
|---|---|---|---|---|---|---|---|---|
| 55 | A | 39.5" | 59 | 0.355 | TAPER | 0.596 | 3.5 | MID |
| 55 | A | 39" | 59 | 0.355 | TAPER | 0.596 | 3.5 | MID |
| 55 | A | 38.5" | 59 | 0.355 | TAPER | 0.596 | 3.5 | MID |
| 55 | A | 38" | 59 | 0.355 | TAPER | 0.596 | 3.5 | MID |
| 55 | A | 37.5" | 59 | 0.355 | TAPER | 0.596 | 3.5 | MID |
| 55 | A | 37" | 59 | 0.355 | TAPER | 0.596 | 3.5 | MID |
| 55 | A | 36.5" | 59 | 0.355 | TAPER | 0.596 | 3.5 | MID |
| 65 | R | 39.5" | 63 | 0.355 | TAPER | 0.593 | 3.5 | MID |
| 65 | R | 39" | 63 | 0.355 | TAPER | 0.593 | 3.5 | MID |
| 65 | R | 38.5" | 63 | 0.355 | TAPER | 0.593 | 3.5 | MID |
| 65 | R | 38" | 63 | 0.355 | TAPER | 0.593 | 3.5 | MID |
| 65 | R | 37.5" | 63 | 0.355 | TAPER | 0.593 | 3.5 | MID |
| 65 | R | 37" | 63 | 0.355 | TAPER | 0.593 | 3.5 | MID |
| 65 | R | 36.5" | 63 | 0.355 | TAPER | 0.593 | 3.5 | MID |
| 75 | S | 39.5" | 74 | 0.355 | TAPER | 0.606 | 3.7 | MID |
| 75 | S | 39" | 74 | 0.355 | TAPER | 0.606 | 3.7 | MID |
| 75 | S | 38.5" | 74 | 0.355 | TAPER | 0.606 | 3.7 | MID |
| 75 | S | 38" | 74 | 0.355 | TAPER | 0.606 | 3.7 | MID |
| 75 | S | 37.5" | 74 | 0.355 | TAPER | 0.606 | 3.7 | MID |
| 75 | S | 37" | 74 | 0.355 | TAPER | 0.606 | 3.7 | MID |
| 75 | S | 36.5" | 74 | 0.355 | TAPER | 0.606 | 3.7 | MID |
| 85 | R | 39" | 84 | 0.355 | TAPER | 0.596 | 3.3 | MID |
| 85 | R | 38.5" | 84 | 0.355 | TAPER | 0.596 | 3.3 | MID |
| 85 | R | 38" | 84 | 0.355 | TAPER | 0.596 | 3.3 | MID |
| 85 | R | 37.5" | 84 | 0.355 | TAPER | 0.596 | 3.3 | MID |
| 85 | R | 37" | 84 | 0.355 | TAPER | 0.596 | 3.3 | MID |
| 85 | R | 36.5" | 84 | 0.355 | TAPER | 0.596 | 3.3 | MID |
| 85 | R | 36" | 84 | 0.355 | TAPER | 0.596 | 3.3 | MID |
| 85 | S | 39" | 88 | 0.355 | TAPER | 0.602 | 3.2 | MID |
| 85 | S | 38.5" | 88 | 0.355 | TAPER | 0.602 | 3.2 | MID |
| 85 | S | 38" | 88 | 0.355 | TAPER | 0.602 | 3.2 | MID |
| 85 | S | 37.5" | 88 | 0.355 | TAPER | 0.602 | 3.2 | MID |
| 85 | S | 37" | 88 | 0.355 | TAPER | 0.602 | 3.2 | MID |
| 85 | S | 36.5" | 88 | 0.355 | TAPER | 0.602 | 3.2 | MID |
| 85 | S | 36" | 88 | 0.355 | TAPER | 0.602 | 3.2 | MID |
| 85 | S | 35.5" | 88 | 0.355 | TAPER | 0.602 | 3.2 | MID |
| 95 | S | 39" | 95 | 0.355 | TAPER | 0.610 | 2.9 | MID |
| 95 | S | 38.5" | 95 | 0.355 | TAPER | 0.610 | 2.9 | MID |
| 95 | S | 38" | 95 | 0.355 | TAPER | 0.610 | 2.9 | MID |
| 95 | S | 37.5" | 95 | 0.355 | TAPER | 0.610 | 2.9 | MID |
| 95 | S | 37" | 95 | 0.355 | TAPER | 0.610 | 2.9 | MID |
| 95 | S | 36.5" | 95 | 0.355 | TAPER | 0.610 | 2.9 | MID |
| 95 | S | 36" | 95 | 0.355 | TAPER | 0.610 | 2.9 | MID |
| 95 | S | 35.5" | 95 | 0.355 | TAPER | 0.610 | 2.9 | MID |
| 105 | S | 39" | 105 | 0.355 | TAPER | 0.598 | 2.8 | MID |
| 105 | S | 38.5" | 105 | 0.355 | TAPER | 0.598 | 2.8 | MID |
| 105 | S | 38" | 105 | 0.355 | TAPER | 0.598 | 2.8 | MID |
| 105 | S | 37.5" | 105 | 0.355 | TAPER | 0.598 | 2.8 | MID |
| 105 | S | 37" | 105 | 0.355 | TAPER | 0.598 | 2.8 | MID |
| 105 | S | 36.5" | 105 | 0.355 | TAPER | 0.598 | 2.8 | MID |
| 105 | S | 36" | 105 | 0.355 | TAPER | 0.598 | 2.8 | MID |
| 105 | S | 35.5" | 105 | 0.355 | TAPER | 0.598 | 2.8 | MID |
| 105 | TX | 39" | 113 | 0.355 | TAPER | 0.606 | 2.8 | MID/HIGH |
| 105 | TX | 38.5" | 113 | 0.355 | TAPER | 0.606 | 2.8 | MID/HIGH |
| 105 | TX | 38" | 113 | 0.355 | TAPER | 0.606 | 2.8 | MID/HIGH |
| 105 | TX | 37.5" | 113 | 0.355 | TAPER | 0.606 | 2.8 | MID/HIGH |
| 105 | TX | 37" | 113 | 0.355 | TAPER | 0.606 | 2.8 | MID/HIGH |
| 105 | TX | 36.5" | 113 | 0.355 | TAPER | 0.606 | 2.8 | MID/HIGH |
| 105 | TX | 36" | 113 | 0.355 | TAPER | 0.606 | 2.8 | MID/HIGH |
| 105 | TX | 35.5" | 113 | 0.355 | TAPER | 0.606 | 2.8 | MID/HIGH |
| 125 | S | 39" | 124 | 0.355 | TAPER | 0.606 | 2.8 | MID/HIGH |
| 125 | S | 38.5" | 124 | 0.355 | TAPER | 0.606 | 2.8 | MID/HIGH |
| 125 | S | 38" | 124 | 0.355 | TAPER | 0.606 | 2.8 | MID/HIGH |
| 125 | S | 37.5" | 124 | 0.355 | TAPER | 0.606 | 2.8 | MID/HIGH |
| 125 | S | 37" | 124 | 0.355 | TAPER | 0.606 | 2.8 | MID/HIGH |
| 125 | S | 36.5" | 124 | 0.355 | TAPER | 0.606 | 2.8 | MID/HIGH |
| 125 | S | 36" | 124 | 0.355 | TAPER | 0.606 | 2.8 | MID/HIGH |
| 125 | S | 35.5" | 124 | 0.355 | TAPER | 0.606 | 2.8 | MID/HIGH |
| 125 | TX | 39" | 125 | 0.355 | TAPER | 0.608 | 2.7 | MID/HIGH |
| 125 | TX | 38.5" | 125 | 0.355 | TAPER | 0.608 | 2.7 | MID/HIGH |
| 125 | TX | 38" | 125 | 0.355 | TAPER | 0.608 | 2.7 | MID/HIGH |
| 125 | TX | 37.5" | 125 | 0.355 | TAPER | 0.608 | 2.7 | MID/HIGH |
| 125 | TX | 37" | 125 | 0.355 | TAPER | 0.608 | 2.7 | MID/HIGH |
| 125 | TX | 36.5" | 125 | 0.355 | TAPER | 0.608 | 2.7 | MID/HIGH |
| 125 | TX | 36" | 125 | 0.355 | TAPER | 0.608 | 2.7 | MID/HIGH |
| 125 | TX | 35.5" | 125 | 0.355 | TAPER | 0.608 | 2.7 | MID/HIGH |
Shipping is free except for SIM PC's, Hitting Mats, Turf, specific Launch Monitors, Studios and Enclosures that will incur a shipping charge. Smaller items like grips will ship for a flat fee.
We want you to be 100% satisfied with your purchase and most of our items can be returned or exchanged within 30 days of delivery.