Performance
Axis of Rotation face geometry is designed to improve off-center accuracy.
Sub 70 performance, selected by Grater Golf
High-stability adjustable driverGolfers prioritizing straighter results, forgiveness and retained ball speed on off-center tee shots.
*These are the stock shafts/grips and can be upgraded if you choose to customize your set before adding to the cart.

Why this model stands out
Axis of Rotation face geometry is designed to improve off-center accuracy.
Repositioned mass increases effective stability around the defined rotation axis.
460 cc profile delivers a confidence-building footprint with modern forgiveness.
Club overview
| Brand | Sub 70 |
|---|---|
| Model family | 859 Driver |
| Club category | High-stability adjustable driver |
| Grater Golf listing type | Driver head / catalog configuration |
| Construction | Traditional 460 cc chassis with patent-pending Axis of Rotation Technology and a single face curvature extending from low heel to high toe. |
| Official specification note | Catalog lofts: 9Β° and 10.5Β° with handedness defined by the selected option. |
Compare the standard loft, lie, face angle, head weight, volume and playing length for each available driver configuration.
| Specification | 9Β° | 10.5Β° | 12.5Β° |
|---|---|---|---|
| Lie | 58Β° | 58Β° | 58Β° |
| Face Angle | 0.5Β° Closed | 0.5Β° Closed | 0.5Β° Closed |
| Head Weight | 201 g | 201 g | 201 g |
| Volume | 460 cc | 460 cc | 460 cc |
| Standard Length β Graphite | 45.5" | 45.5" | 45.5" |
14Β°
20Β°
Β±2Β°
12 g Heel / 4 g Toe
2 g, 6 g, 8 g, 10 g, 14 g and 16 g
6-4 Beta Titanium
.335" Parallel
| Setting | Notch Position | 9Β° Head | 10.5Β° Head | 12.5Β° Head | Lie Angle | Face Angle |
|---|---|---|---|---|---|---|
| 1 | Standard | 9Β° | 10.5Β° | 12.5Β° | 58Β° | 0.5Β° Closed |
| 2 | 1 notch toward lower | 8.25Β° | 9.75Β° | 11.75Β° | 58.5Β° | 1Β° Open |
| 3 | 2 notches toward lower | 7.5Β° | 9Β° | 11Β° | 59.25Β° | 2.5Β° Open |
| 4 | Lower β2Β° | 7Β° | 8.5Β° | 10.5Β° | 60Β° | 3.5Β° Open |
| 5 | 1 notch toward upright from lower | 7.5Β° | 9Β° | 11Β° | 60.75Β° | 2.5Β° Open |
| 6 | 2 notches toward upright from lower | 8.25Β° | 9.75Β° | 11.75Β° | 61.5Β° | 1Β° Open |
| 7 | Lie Upright | 9Β° | 10.5Β° | 12.5Β° | 62Β° | 0.5Β° Closed |
| 8 | 1 notch toward higher from upright | 9.75Β° | 11.25Β° | 13.25Β° | 61.5Β° | 2Β° Closed |
| 9 | 2 notches toward higher from upright | 10.5Β° | 12Β° | 14Β° | 60.75Β° | 3.5Β° Closed |
| 10 | Higher +2Β° | 11Β° | 12.5Β° | 14.5Β° | 60Β° | 4.5Β° Closed |
| 11 | 1 notch from higher toward standard | 10.5Β° | 12Β° | 14Β° | 59.25Β° | 3.5Β° Closed |
| 12 | 2 notches from higher toward standard | 9.75Β° | 11.25Β° | 13.25Β° | 58.5Β° | 2Β° Closed |
Adjusting the adapter changes effective loft, lie and face angle. Confirm the desired setting before play and tighten the adapter screw to the manufacturer's recommended torque. Setting 8 uses a 61.5Β° lie angle based on the adjustment sequence provided. Specifications are subject to normal manufacturing tolerances.
Golfers prioritizing straighter results, forgiveness and retained ball speed on off-center tee shots. A fitting remains the best way to confirm loft, lie, shaft, length and set makeup.
Traditional 460 cc chassis with patent-pending Axis of Rotation Technology and a single face curvature extending from low heel to high toe.
Before ordering
Build with confidence
Weβll help confirm the model, handedness, loft, shaft compatibility and assembly plan.
Product design information referenced from Golf Sub 70. Manufacturer specifications and availability can change.
Free standard shipping on most orders $100+ within the contiguous U.S. Eligible items may be returned within 30 days. Custom, modified, cut, installed, and made-to-order products may be final sale.