Performance
Cross Flow face construction is engineered for responsive speed across the face.
Sub 70 performance, selected by Grater Golf
Adjustable fairway woodGolfers who want speed, forgiveness and extensive loft/lie tuning from the tee or turf.
*These are the stock shafts/grips and can be upgraded if you choose to customize your set before adding to the cart.

Why this model stands out
Cross Flow face construction is engineered for responsive speed across the face.
A 12-position hosel allows loft and lie tuning.
Low-and-deep redistributed mass supports launch and forgiveness.
Club overview
| Brand | Sub 70 |
|---|---|
| Model family | 959X Fairway Wood |
| Club category | Adjustable fairway wood |
| Grater Golf listing type | Fairway wood head / catalog configuration |
| Construction | 3D-printed Cross Flow face using four thin C300 steel sections with internal cross bracing, plus a carbon-fiber crown and 12-position hosel. |
| Official specification note | Catalog lofts: 15Β°, 16.5Β°, 18Β°, 21Β° and 24Β°; handedness varies by selection. |
Compare the standard loft, lie, face angle, head weight, playing length and head volume for each available fairway wood.
| Head Number | 3 | 4 | 5 | 7 | 9 |
|---|---|---|---|---|---|
| Loft | 15Β° | 16.5Β° | 18Β° | 21Β° | 24Β° |
| Lie | 57.5Β° | 58Β° | 58.5Β° | 59Β° | 59.5Β° |
| Face Angle | 0Β° | 0Β° | 0Β° | 0Β° | 0Β° |
| Head Weight | 216 g | 219 g | 224 g | 232 g | 240 g |
| Standard Length β Graphite | 43" | 42.5" | 42" | 41" | 40.5" |
| Volume | 175 cc | 165 cc | 160 cc | 150 cc | 145 cc |
455 Carpenter Steel / C300 Carbon Steel
Carbon Fiber
12 g Rear / 5 g Toe / 5 g Heel
2 g, 4 g, 8 g and 10 g
.335" Parallel
| Setting | Notch Position | 15Β° Head | 16.5Β° Head | 18Β° Head | 21Β° Head | 24Β° Head | Lie Angle | Face Angle |
|---|---|---|---|---|---|---|---|---|
| 1 | Standard | 15Β° | 16.5Β° | 18Β° | 21Β° | 24Β° | Standard | Standard |
| 2 | 1 notch toward lower | 14.25Β° | 15.75Β° | 17.25Β° | 20.25Β° | 23.25Β° | 0.5Β° Upright | 1.5Β° Open |
| 3 | 2 notches toward lower | 13.5Β° | 15Β° | 16.5Β° | 19.5Β° | 22.5Β° | 1.25Β° Upright | 3Β° Open |
| 4 | Lower β2Β° | 13Β° | 14.5Β° | 16Β° | 19Β° | 22Β° | 2Β° Upright | 4Β° Open |
| 5 | 1 notch toward upright from lower | 13.5Β° | 15Β° | 16.5Β° | 19.5Β° | 22.5Β° | 2.75Β° Upright | 3Β° Open |
| 6 | 2 notches toward upright from lower | 14.25Β° | 15.75Β° | 17.25Β° | 20.25Β° | 23.25Β° | 3.5Β° Upright | 1.5Β° Open |
| 7 | Lie Upright | 15Β° | 16.5Β° | 18Β° | 21Β° | 24Β° | 4Β° Upright | Standard |
| 8 | 1 notch toward higher from upright | 15.75Β° | 17.25Β° | 18.75Β° | 21.75Β° | 24.75Β° | 3.5Β° Upright | 1.5Β° Closed |
| 9 | 2 notches toward higher from upright | 16.5Β° | 18Β° | 19.5Β° | 22.5Β° | 25.5Β° | 2.75Β° Upright | 3Β° Closed |
| 10 | Higher +2Β° | 17Β° | 18.5Β° | 20Β° | 23Β° | 26Β° | 2Β° Upright | 4Β° Closed |
| 11 | 1 notch from higher toward standard | 16.5Β° | 18Β° | 19.5Β° | 22.5Β° | 25.5Β° | 1.25Β° Upright | 3Β° Closed |
| 12 | 2 notches from higher toward standard | 15.75Β° | 17.25Β° | 18.75Β° | 21.75Β° | 24.75Β° | 0.5Β° Upright | 1.5Β° Closed |
Adjusting the hosel changes effective loft, lie and face angle. Confirm the desired setting before play and tighten the adapter screw to the manufacturer's recommended torque. Specifications are subject to normal manufacturing tolerances.
Golfers who want speed, forgiveness and extensive loft/lie tuning from the tee or turf. A fitting remains the best way to confirm loft, lie, shaft, length and set makeup.
3D-printed Cross Flow face using four thin C300 steel sections with internal cross bracing, plus a carbon-fiber crown and 12-position hosel.
Before ordering
Build with confidence
Weβll help confirm the model, handedness, loft, shaft compatibility and assembly plan.
Product design information referenced from Golf Sub 70. Manufacturer specifications and availability can change.
Free standard shipping on most orders $100+ within the contiguous U.S. Eligible items may be returned within 30 days. Custom, modified, cut, installed, and made-to-order products may be final sale.