Performance
Versatile sole shaping supports square-face and open-face shots.
Sub 70 performance, selected by Grater Golf
Forged wedgeGolfers seeking a versatile forged scoring wedge with spin control, soft feel and multiple loft applications.
*These are the stock shafts/grips and can be upgraded if you choose to customize your set before adding to the cart.

Why this model stands out
Versatile sole shaping supports square-face and open-face shots.
Forged feel gives useful feedback on partial swings and touch shots.
Compact address profile helps skilled players control trajectory.
Club overview
| Brand | Sub 70 |
|---|---|
| Model family | JB v2 Forged Wedge |
| Club category | Forged wedge |
| Grater Golf listing type | .370 parallel-tip wedge component |
| Construction | Forged construction with refined shaping and groove geometry designed for predictable contact around the green. |
| Official specification note | Loft and sole specifications vary by the selected component. |
Compare the lie, offset, bounce, head weight and standard playing length across every available standard-bounce and low-bounce wedge configuration.
| Loft | 46Β° | 48Β° | 50Β° | 52Β° | 54Β° | 56Β° | 56Β° LB | 58Β° | 58Β° LB | 60Β° | 60Β° LB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lie | 63.5Β° | 63.5Β° | 63.5Β° | 63.5Β° | 63.5Β° | 63.5Β° | 63.5Β° | 63.5Β° | 63.5Β° | 63.5Β° | 63.5Β° |
| Offset | 1.5 mm | 1.5 mm | 1.5 mm | 1.5 mm | 1.5 mm | 1.5 mm | 1.5 mm | 1.5 mm | 1.5 mm | 1.5 mm | 1.5 mm |
| Bounce | 7Β° | 9Β° | 9Β° | 10Β° | 10Β° | 12Β° | 6Β° | 12Β° | 6Β° | 8Β° | 4Β° |
| Head Weight | 299 g | 299 g | 300 g | 300 g | 302 g | 302 g | 302 g | 303 g | 303 g | 304 g | 304 g |
| Standard Length β Steel | 35.75" | 35.75" | 35.5" | 35.5" | 35.25" | 35.25" | 35.25" | 35.25" | 35.25" | 35" | 35" |
| Standard Length β Graphite | 36.25" | 36.25" | 36" | 36" | 35.75" | 35.75" | 35.75" | 35.75" | 35.75" | 35.5" | 35.5" |
60 mm
52 mm
36 mm
76.5 mm
5 mm
DT-4 Carbon Steel
Brushed Satin
.370" Parallel
LB indicates Low Bounce. Low-bounce configurations feature reduced sole bounce compared with the standard model at the same loft. Standard playing length varies according to the selected steel or graphite shaft. Specifications are subject to normal manufacturing tolerances.
Golfers seeking a versatile forged scoring wedge with spin control, soft feel and multiple loft applications. A fitting remains the best way to confirm loft, lie, shaft, length and set makeup.
Forged construction with refined shaping and groove geometry designed for predictable contact around the green.
Before ordering
Build with confidence
Weβll help confirm the model, handedness, loft, shaft compatibility and assembly plan.
Product design information referenced from Golf Sub 70. Manufacturer specifications and availability can change.
Free standard shipping on most orders $100+ within the contiguous U.S. Eligible items may be returned within 30 days. Custom, modified, cut, installed, and made-to-order products may be final sale.