Performance
AI-designed face geometry helps maintain speed across a larger impact area.
Wilson performance, selected by Grater Golf
Forged players-distance ironGolfers seeking players-iron shaping and forged feel with added speed, launch and off-center stability.

Why it stands out
AI-designed face geometry helps maintain speed across a larger impact area.
TE-031 urethane supports a soft, responsive impact sensation.
Slim cavity-back shaping blends workability with useful forgiveness.
Product overview
| Brand | Wilson Golf |
|---|---|
| Model family | DYNAPWR Forged |
| Category | Forged players-distance iron |
| Grater Golf listing | Graphite-shaft iron set |
| Construction | Forged 8620 carbon-steel face and body with a cavity supported by TE-031 urethane and AI-optimized variable face thickness. |
| Configuration note | Stock set composition in this catalog is 5-PW, GW with UST Recoil Dart HDC 70 graphite shafts and Lamkin Crossline 360 STD Grips. Hand and flex depend on the selected variant. |
Compare the standard loft, lie, length, offset and swing-weight specifications for each iron.
| Iron | Loft | Lie | Length | Bounce | Hosel Offset | Swing Weight (Steel) |
Swing Weight (Graphite) |
Hand |
|---|---|---|---|---|---|---|---|---|
| 3* | 19.0° | 59.5° | 39.25" | 2.5° | 0.150" | D2.0 | D1.0 | RH |
| 4* | 21.5° | 60.0° | 38.75" | 3.0° | 0.140" | D2.0 | D1.0 | RH/LH |
| 5 | 24.5° | 61.0° | 38.25" | 3.5° | 0.130" | D2.0 | D1.0 | RH/LH |
| 6 | 27.5° | 61.5° | 37.75" | 4.5° | 0.117" | D2.0 | D1.0 | RH/LH |
| 7 | 30.5° | 62.0° | 37.25" | 5.0° | 0.095" | D2.0 | D1.0 | RH/LH |
| 8 | 34.5° | 63.0° | 36.75" | 5.5° | 0.084" | D2.0 | D1.0 | RH/LH |
| 9 | 39.0° | 63.5° | 36.25" | 6.5° | 0.067" | D2.0 | D1.0 | RH/LH |
| PW | 44.0° | 64.0° | 35.75" | 7.0° | 0.045" | D2.0 | D1.0 | RH/LH |
| GW | 49.0° | 64.0° | 35.50" | 8.0° | 0.035" | D2.0 | D1.0 | RH/LH |
*The 3-iron and 4-iron may be subject to separate availability. RH indicates right-handed; LH indicates left-handed. Specifications are subject to normal manufacturing tolerances.
Golfers seeking players-iron shaping and forged feel with added speed, launch and off-center stability.
Forged 8620 carbon-steel face and body with a cavity supported by TE-031 urethane and AI-optimized variable face thickness.
Before ordering
Choose with confidence
We’ll help confirm the model and available configuration.
Product-design information referenced from Wilson Golf. Manufacturer specifications and availability can change.
Free standard shipping on most orders $100+ within the contiguous U.S. Eligible items may be returned within 30 days. Custom, modified, cut, installed, and made-to-order products may be final sale.