Performance
Hollow-body construction supports distance and stability.
Wilson performance, selected by Grater Golf
Hollow-body players-distance ironGolfers who want high ball speed and forgiveness in a compact profile with a thin topline and restrained offset.

Why it stands out
Hollow-body construction supports distance and stability.
Compact shaping and minimal offset provide a confident players-style setup.
Internal mass placement helps preserve performance on imperfect contact.
Product overview
| Brand | Wilson Golf |
|---|---|
| Model family | Staff Model XB |
| Category | Hollow-body players-distance iron |
| Grater Golf listing | Steel-shaft iron set |
| Construction | Hollow-body iron construction engineered to increase face speed and MOI while retaining a clean players shape. |
| Configuration note | The catalog set is 4-PW with Nippon Modus Tour 110 Steel Shafts and Golf Pride Z Grips STD. Hand, flex and any custom shaft, grip or build details depend on the selected listing. |
Compare the standard loft, lie, length, bounce, offset and swing-weight specifications for each iron.
| Iron | Loft | Lie | Length | Bounce | Hosel Offset | Swing Weight | Hand |
|---|---|---|---|---|---|---|---|
| 2* | 17.0° | 59.5° | 39.75" | 2.5° | 0.120" | D2.0 | RH/LH |
| 3* | 19.0° | 59.5° | 39.25" | 2.5° | 0.120" | D2.0 | RH/LH |
| 4 | 22.0° | 60° | 38.75" | 2.5° | 0.110" | D2.0 | RH/LH |
| 5 | 25.0° | 61° | 38.25" | 2.5° | 0.100" | D2.0 | RH/LH |
| 6 | 28.5° | 61.5° | 37.75" | 3.0° | 0.090" | D2.0 | RH/LH |
| 7 | 32.0° | 62° | 37.25" | 4.0° | 0.075" | D2.0 | RH/LH |
| 8 | 36.0° | 63° | 36.75" | 5.0° | 0.065" | D2.0 | RH/LH |
| 9 | 40.5° | 63.5° | 36.25" | 5.5° | 0.055" | D2.0 | RH/LH |
| PW | 46.0° | 64° | 35.75" | 6.0° | 0.050" | D2.0 | RH/LH |
| GW* | 50.0° | 64° | 35.50" | 7.0° | 0.050" | D2.0 | RH/LH |
*The 2-iron, 3-iron and gap wedge may be subject to separate availability. RH indicates right-handed; LH indicates left-handed. Specifications are subject to normal manufacturing tolerances.
Golfers who want high ball speed and forgiveness in a compact profile with a thin topline and restrained offset.
Hollow-body iron construction engineered to increase face speed and MOI while retaining a clean players shape.
Before ordering
Choose with confidence
We’ll help confirm the model and available configuration.
Product-design information referenced from Wilson Golf. Manufacturer specifications and availability can change.
Free standard shipping on most orders $100+ within the contiguous U.S. Eligible items may be returned within 30 days. Custom, modified, cut, installed, and made-to-order products may be final sale.