Maximum Carbon Fiber Content
Provides greater stiffness and strength than conventional materials at a similar weight.
Completely redesigned in 2021, the Vista Pro wood-shaft family provides fitters with an updated, balanced and easy-to-fit lineup. Its flighted construction delivers specific performance characteristics based on shaft weight and flex, helping golfers find a profile suited to their swing and preferred ball flight.
The lightest option features a low bend point with high launch and high spin for golfers seeking easier speed and added carry.
Lightweight profiles designed to promote high launch and spin with a smooth, responsive sensation.
A balanced mid-weight option engineered to produce mid launch and moderate spin.
The heaviest profile features a higher bend point with mid launch and moderate spin for stronger swings.
Lighter Vista Pro models provide higher launch and spin to support carry distance, while heavier models generate a more penetrating mid-launch flight with moderate spin.
The redesigned Vista Pro incorporates lessons learned through Fujikura’s development of VeloCore technology. A multi-material bias core improves overall consistency, stability and feel.
Provides greater stiffness and strength than conventional materials at a similar weight.
The multi-material core uses full-length 40-ton carbon fiber to enhance stability and consistency.
A proprietary lightweight paint process that can save up to six grams in paint and clear-coat weight.
Manufacturer specifications for the Fujikura Vista Pro wood-shaft family.
| Model | Flex | Length | Weight | Tip Flex | Butt Flex | Torque | Parallel Tip | Butt Diameter | Bend Point | Spin | Launch |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vista Pro 45 | R3 | 45" | 48g | 156 | 126 | 6.4° | 2.5" | .595" | Low | High | High |
| Vista Pro 45 | R2 | 45" | 48g | 148 | 116 | 6.4° | 2.5" | .595" | Low | High | High |
| Vista Pro 45 | Regular | 45" | 49g | 140 | 106 | 5.8° | 2.5" | .595" | Low | High | High |
| Vista Pro 55 | R2 | 46" | 56.5g | 141 | 105 | 5.9° | 2.5" | .600" | Low | High | High |
| Vista Pro 55 | Regular | 46" | 58g | 134 | 96 | 5.6° | 2.5" | .605" | Low/Mid | High | High |
| Vista Pro 55 | Stiff | 46" | 58.5g | 126 | 88 | 5.3° | 2.5" | .605" | Low/Mid | High | High |
| Vista Pro 60 | Regular | 46" | 63g | 124 | 94 | 5.2° | 2.5" | .600" | Low/Mid | High | High |
| Vista Pro 60 | Stiff | 46" | 65g | 116 | 87 | 5.0° | 2.5" | .600" | Low/Mid | High | High |
| Vista Pro 65 | Regular | 46" | 63.5g | 117 | 96 | 5.3° | 2.5" | .600" | Mid | Mid | Mid |
| Vista Pro 65 | Stiff | 46" | 65.5g | 109 | 88 | 5.0° | 2.5" | .600" | Mid | Mid | Mid |
| Vista Pro 65 | X-Stiff | 46" | 67.5g | 101 | 81 | 4.8° | 2.5" | .605" | Mid | Mid | Mid |
| Vista Pro 75 | Stiff | 46" | 75g | 105 | 84 | 4.8° | 2.5" | .605" | Mid/High | Mid | Mid |
| Vista Pro 75 | X-Stiff | 46" | 75.5g | 98 | 78 | 4.5° | 2.5" | .605" | Mid/High | Mid | Mid |
Vista Pro models vary significantly in weight, bend point, launch and spin. The correct model, flex, tipping and finished playing length should be selected for your swing and clubhead. Contact Grater Golf for help choosing a shaft or configuring a custom driver or fairway-wood build.
Shaft only unless a custom build is selected. Clubhead, adapter and grip are not included unless specifically shown as part of the selected configuration. Manufacturer specifications may vary slightly due to normal production tolerances.
Free standard shipping on most orders $100+ within the contiguous U.S. Eligible items may be returned within 30 days. Custom, modified, cut, installed, and made-to-order products may be final sale.