Graphite Design Tour AD Iron Shafts
Graphite Design Tour AD Iron Shafts
Graphite Design Tour AD Iron Shafts
Premium, constant-weight graphite iron shafts engineered to provide exceptional feel, dependable stability and weight-specific launch characteristics throughout the set.
Premium Graphite Performance for Every Iron
The Graphite Design Tour AD Iron Series offers a complete range of premium graphite iron shafts from 55 grams through 115 grams. Every model uses a discrete-length, constant-weight construction to help preserve consistent feel, balance and performance from the longest iron through the scoring clubs.
Designed and manufactured in Japan, the series uses premium high-modulus, aerospace-quality carbon-fiber materials to deliver the stability accomplished players demand while retaining the smooth, responsive feel associated with Graphite Design.
Constant Weight
Each shaft maintains its designated weight throughout the set, supporting consistent timing and feel from club to club.
Weight-Specific Profiles
Available from 55 to 115 grams, with bend profiles and launch characteristics tuned for different player preferences.
Premium Construction
Manufactured in Japan with high-quality carbon-fiber materials for dependable stability, feedback and energy transfer.
Performance by Shaft Weight
Choose a lighter model for easier launch and speed, or move into the heavier profiles for greater control, stability and a more penetrating trajectory.
Progressively Tuned Stability
The Tour AD Iron family becomes progressively firmer as shaft weight increases. This allows players to select a profile that fits their preferred weight, tempo and ball-flight window without leaving the Tour AD family.
| Model | Butt | Midsection | Tip | Launch | Spin |
|---|---|---|---|---|---|
| Tour AD 55 | Medium | Medium | Soft | Mid-High | Mid |
| Tour AD 65 | Firm | Medium | Soft | Mid-High | Mid |
| Tour AD 75 | Firm | Medium | Soft | Mid-High | Mid |
| Tour AD 85 | Stiff | Firm | Medium | Mid | Mid |
| Tour AD 95 | Stiff | Firm | Firm | Mid | Low-Mid |
| Tour AD 105 | Stiff | Stiff | Firm | Low-Mid | Low-Mid |
| Tour AD 115 | Stiff | Stiff | Firm | Low-Mid | Low-Mid |
Tour AD Iron Shaft Specifications
| Model | Flex | Length Range | Weight | Tip | Butt | Torque | Kick Point | Launch | Spin |
|---|---|---|---|---|---|---|---|---|---|
| Tour AD 55 | Regular | 39–35.5 in | 58 g | .355 Taper | .589 | 3.2° | Low-Mid | Mid-High | Mid |
| Tour AD 55 | Stiff | 39–35.5 in | 58 g | .355 Taper | .591 | 3.2° | Low-Mid | Mid-High | Mid |
| Tour AD 65 | Regular | 39–35.5 in | 68 g | .355 Taper | .583 | 2.7° | Low-Mid | Mid-High | Mid |
| Tour AD 65 | Stiff | 39–35.5 in | 68 g | .355 Taper | .585 | 2.7° | Low-Mid | Mid-High | Mid |
| Tour AD 75 | Regular | 39–35.5 in | 78 g | .355 Taper | .593 | 2.8° | Low-Mid | Mid-High | Mid |
| Tour AD 75 | Stiff | 39–35.5 in | 78 g | .355 Taper | .593 | 2.8° | Low-Mid | Mid-High | Mid |
| Tour AD 85 | Regular | 39–35.5 in | 89 g | .355 Taper | .593 | 2.4° | Mid | Mid | Mid |
| Tour AD 85 | Stiff | 39–35.5 in | 89 g | .355 Taper | .593 | 2.4° | Mid | Mid | Mid |
| Tour AD 95 | Stiff | 39–35.5 in | 98 g | .355 Taper | .593 | 2.2° | Mid | Mid | Low-Mid |
| Tour AD 95 | X-Stiff | 39–35.5 in | 99 g | .355 Taper | .593 | 2.2° | Mid | Mid | Low-Mid |
| Tour AD 105 | Combo S/X | 40–36 in | 106 g | .355 Taper | .602 | 2.1° | Mid-High | Low-Mid | Low-Mid |
| Tour AD 115 | Combo S/X | 40–36 in | 114 g | .355 Taper | .599 | 2.1° | Mid-High | Low-Mid | Low-Mid |
Installation and Fitment
Tour AD Iron shafts use a .355-inch taper-tip configuration and are supplied in discrete lengths. Select the shaft weight, flex and corresponding iron number required for your build.
- .355-inch taper-tip construction
- Discrete-length iron shafts
- Constant weight within each model
- Butt trim to achieve finished playing length
- Do not tip trim
- Professional installation recommended
Shaft performance and finished club specifications may vary based on clubhead design, playing length, swing weight, installation and player delivery. Product specifications are subject to manufacturer updates.
Shipping & Returns
Free standard shipping on most orders $100+ within the contiguous U.S. Eligible items may be returned within 30 days. Custom, modified, cut, installed, and made-to-order products may be final sale.