Lighter Long Irons
Lighter 3-, 4- and 5-iron shafts can make it easier to generate clubhead speed and launch without requiring a lighter shaft throughout the entire set.
AMT Silver combines progressive shaft weighting with a lightweight long-iron design. Long-iron shafts are lighter to support swing speed, while progressively heavier short-iron shafts provide greater control and a more substantial scoring-club feel.
Instead of using one constant shaft weight throughout the set, AMT Silver progressively increases shaft weight as the irons become shorter.
Lighter 3-, 4- and 5-iron shafts can make it easier to generate clubhead speed and launch without requiring a lighter shaft throughout the entire set.
Shaft weight increases through the set as raw length decreases, creating a purposeful transition from speed-oriented long irons to control-oriented scoring clubs.
Additional weight in the short irons and wedges provides a more substantial feel for controlling tempo, trajectory and distance on scoring shots.
Each shaft is manufactured for a specific iron. As the raw shafts become shorter from the 3-iron through the 9-iron and wedge, their weights progressively increase. This produces a coordinated blend of speed, stability and control.
Select the shaft length that corresponds with its intended iron.
| Intended Club | Flex | Weight | Raw Length | Tip Diameter | Butt Diameter | Torque |
|---|---|---|---|---|---|---|
| 3-Iron | Regular | 101 g | 40" | .355" | .600" | Low |
| 4-Iron | Regular | 104 g | 39.5" | .355" | .600" | Low |
| 5-Iron | Regular | 106 g | 39" | .355" | .600" | Low |
| 6-Iron | Regular | 109 g | 38.5" | .355" | .600" | Low |
| 7-Iron | Regular | 111 g | 38" | .355" | .600" | Low |
| 8-Iron | Regular | 114 g | 37.5" | .355" | .600" | Low |
| 9-Iron/Wedge | Regular | 116 g | 37" | .355" | .600" | Low |
| Intended Club | Flex | Weight | Raw Length | Tip Diameter | Butt Diameter | Torque |
|---|---|---|---|---|---|---|
| 3-Iron | Stiff | 104 g | 40" | .355" | .600" | Low |
| 4-Iron | Stiff | 106 g | 39.5" | .355" | .600" | Low |
| 5-Iron | Stiff | 109 g | 39" | .355" | .600" | Low |
| 6-Iron | Stiff | 111 g | 38.5" | .355" | .600" | Low |
| 7-Iron | Stiff | 114 g | 38" | .355" | .600" | Low |
| 8-Iron | Stiff | 116 g | 37.5" | .355" | .600" | Low |
| 9-Iron/Wedge | Stiff | 119 g | 37" | .355" | .600" | Low |
| Intended Club | Flex | Weight | Raw Length | Tip Diameter | Butt Diameter | Torque |
|---|---|---|---|---|---|---|
| 3-Iron | X-Stiff | 103 g | 40" | .355" | .600" | Low |
| 4-Iron | X-Stiff | 106 g | 39.5" | .355" | .600" | Low |
| 5-Iron | X-Stiff | 109 g | 39" | .355" | .600" | Low |
| 6-Iron | X-Stiff | 111 g | 38.5" | .355" | .600" | Low |
| 7-Iron | X-Stiff | 114 g | 38" | .355" | .600" | Low |
| 8-Iron | X-Stiff | 116 g | 37.5" | .355" | .600" | Low |
| 9-Iron/Wedge | X-Stiff | 119 g | 37" | .355" | .600" | Low |
The lighter long-iron shafts can support additional swing speed without requiring the short irons to use the same lightweight construction.
The shaft weight changes purposefully through the set, creating lighter long irons and increasingly substantial short irons.
AMT Silver retains a steel-shaft construction and low-torque response while reducing long-iron weight compared with many traditional constant-weight steel sets.
Each shaft must be matched to its intended iron to preserve the designed weight progression. Grater Golf can help confirm compatibility, shaft selection, playing length and available assembly options.
Grater Golf can help you select the proper flex, match every shaft to its intended iron and confirm compatibility with your custom iron build.
Contact Grater GolfFree standard shipping on most orders $100+ within the contiguous U.S. Eligible items may be returned within 30 days. Custom, modified, cut, installed, and made-to-order products may be final sale.