Lighter Long-Iron Shafts
The longest shafts use the lightest weight within each flex, helping support clubhead speed without requiring a lightweight construction in every club.
AMT White combines Ascending Mass Technology with a mid-launch profile, producing lighter long-iron shafts and progressively heavier short-iron shafts for a balanced blend of distance, trajectory and control.
AMT White progressively increases shaft weight as the clubs become shorter, providing lighter long irons for speed and heavier scoring clubs for stability and control.
The longest shafts use the lightest weight within each flex, helping support clubhead speed without requiring a lightweight construction in every club.
AMT White is designed around a mid-launch profile that balances useful trajectory with the controlled response preferred by stronger and performance-focused iron players.
Shaft weight increases approximately three grams with each shorter shaft, providing a more substantial feel in the short irons and wedges.
Every AMT White shaft is manufactured for a particular iron position. Weight increases as raw shaft length decreases, producing a progression from speed-oriented long irons to heavier, control-oriented scoring clubs.
Match each raw shaft length with its intended club position.
Progresses from 109 grams in the 3-iron shaft to 127 grams in the 9-iron and wedge shaft.
Progresses from 112 grams in the 3-iron shaft to 130 grams in the 9-iron and wedge shaft.
Uses the same published 112- to 130-gram weight progression with a firmer extra-stiff profile.
| Intended Club | Flex | Weight | Raw Length | Tip Diameter | Butt Diameter | Torque |
|---|---|---|---|---|---|---|
| 3-Iron | Regular | 109 g | 40" | .355" | .600" | Low |
| 4-Iron | Regular | 112 g | 39.5" | .355" | .600" | Low |
| 5-Iron | Regular | 115 g | 39" | .355" | .600" | Low |
| 6-Iron | Regular | 118 g | 38.5" | .355" | .600" | Low |
| 7-Iron | Regular | 121 g | 38" | .355" | .600" | Low |
| 8-Iron | Regular | 124 g | 37.5" | .355" | .600" | Low |
| 9-Iron/Wedge | Regular | 127 g | 37" | .355" | .600" | Low |
| Intended Club | Flex | Weight | Raw Length | Tip Diameter | Butt Diameter | Torque |
|---|---|---|---|---|---|---|
| 3-Iron | Stiff | 112 g | 40" | .355" | .600" | Low |
| 4-Iron | Stiff | 115 g | 39.5" | .355" | .600" | Low |
| 5-Iron | Stiff | 118 g | 39" | .355" | .600" | Low |
| 6-Iron | Stiff | 121 g | 38.5" | .355" | .600" | Low |
| 7-Iron | Stiff | 124 g | 38" | .355" | .600" | Low |
| 8-Iron | Stiff | 127 g | 37.5" | .355" | .600" | Low |
| 9-Iron/Wedge | Stiff | 130 g | 37" | .355" | .600" | Low |
| Intended Club | Flex | Weight | Raw Length | Tip Diameter | Butt Diameter | Torque |
|---|---|---|---|---|---|---|
| 3-Iron | X-Stiff | 112 g | 40" | .355" | .600" | Low |
| 4-Iron | X-Stiff | 115 g | 39.5" | .355" | .600" | Low |
| 5-Iron | X-Stiff | 118 g | 39" | .355" | .600" | Low |
| 6-Iron | X-Stiff | 121 g | 38.5" | .355" | .600" | Low |
| 7-Iron | X-Stiff | 124 g | 38" | .355" | .600" | Low |
| 8-Iron | X-Stiff | 127 g | 37.5" | .355" | .600" | Low |
| 9-Iron/Wedge | X-Stiff | 130 g | 37" | .355" | .600" | Low |
AMT White is designed for golfers who want a balanced mid-launch flight rather than the higher-launch profile offered by AMT Red.
Its 109- to 130-gram range provides a more substantial overall weight than the lighter AMT Red, Black and Silver configurations.
Progressively heavier short-iron shafts provide additional heft for golfers who use shaft weight to control tempo, trajectory and distance.
Every shaft must be ordered for its intended iron position. Grater Golf can help confirm flex, shaft lengths, head compatibility, playing length, swing weight and available assembly options.
Grater Golf can help you choose the proper flex, match each shaft with its intended iron and plan the specifications for a balanced custom build.
Contact Grater GolfFree standard shipping on most orders $100+ within the contiguous U.S. Eligible items may be returned within 30 days. Custom, modified, cut, installed, and made-to-order products may be final sale.